Thin-walled bearings for RV reducers for robot equipment

Thin-walled bearings for RV reducers for robot equipment
ZR thin wall 76 series
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR76/50 TN1 P4506590.311.812.6
ZR76/55 TN1 P4557090.313.215.4
ZR76/60 TN1 P46075110.315.718.2
ZR76/65 TN1 P46580110.317.420.3
ZR76/70 TNQ P47085110.318.623.4
ZR76/75 TN1 P47595130.623.129.3
ZR76/82 TN1 P482102130.629.131
ZR76/85 TN1 P485105130.629.631.9
ZR76/90 TN1 P490110130.630.734.1
ZR76/95 TN1 P495115130.633.936.2
ZR76/100 TN1 P4100120130.636.239.8
ZR76/105 TN1 P41051259 10 130.638.643.4
ZR76/110 TN1 P4110130130.640.448.6
ZR76/115 TN1 P4115145150.631.640.1
ZR76/120 TN1 P4120145151.043.152.1
ZR76/130 TN1 P4130156151.045.357.2
ZR76/140 TN1 P4140170171.047.858.5
ZR76/150 TN1 P4150180171.049.263.4
ZR76/160 TN1 P4160195191.15368.7
ZR76/170 TN1 P4170205191.159.674.8
ZR76/180 TN1 P4180215191.171.585.4
ZR76/182 TN1 P418221417.41.161.880.4
ZR76/190 TN1 P4190215191.179.2102.8
ZR76/200 TN1 P4200240211.191.3115.2
ZR76/220 TN1 P4220260211.1106.2132.6
ZR76/230 TN1 P4230290261.1118.6154.2
ZR76/240 TN1 P4240290261.5132.7153.8
ZR76/280 TN1 P4280330261.5159.8178.3
ZR76/300 TN1 P4300350261.5183.4193.6
ZR76/350 TN1 P4350400261.5220.5246.7
ZR76/400 TN1 P4400450261.5258.7294.8
ZR76/450 TN1 P4450500261.5291.3352.5
ZR76/500 TN1 P4500550261.5336.2415.9
ZR thin-walled 618 deep groove ball bearing series
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR61800 P4101950.31.380.59
ZR61801 P4122150.31.430.67
ZR61802 P4152450.31.560.8
ZR61803 P4172650.31.680.93
ZR61804 P4203270.34.032.32
ZR61805 P4253770.34.362.6
ZR61806 P4304270.34.492.9
ZR61807 P4354770.34.753.2
ZR61808 P4405270.34.943.45
ZR61809 P4455870.36.636.1
ZR61810 P4506570.36.766.8
ZR61811 P4557290.39.048.8
ZR61812 P46078100.311.911.4
ZR61813 P46585100.612.412.7
ZR61814 P47090100.612.413.2
ZR61815 P47595100.612.714.3
ZR61816 P480100100.61315
ZR61817 P48511013119.520.8
ZR61818 P49011513119.522
ZR61819 P49512013119.922.8
ZR61820 P410012513119.924
ZR61821 P410513013120.819.6
ZR61822 P411014016128.126
ZR thin-walled 718 angular contact ball bearing series
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR718/50 TN1 P4506570.312.316.7
ZR718/55 TN1 P4557290.317.023.0
ZR718/60 TN1 P46078100.322.330.0
ZR718/65 TN1 P46585100.322.331.3
ZR718/70 TN1 P47090100.323.033.8
ZR718/75 TN1 P47595100.623.736.2
ZR718/80 TN1 P480100100.624.238.5
ZR718/85 TN1 P485100130.635.853.7
ZR718/90 TN1 P490115130.636.255.8
ZR718/95 TN1 P495120130.636.557.8
ZR718/100 TN1 P4100125130.637.561.7
ZR718/105 TN1 P4105130130.637.863.8
ZR718/110 TN1 P4110140160.653.086.0
ZR718/120 TN1 P4120150161.055.294.8
ZR718/130 TN1 P4130165181.064.5112.7
ZR718/140 TN1 P4140175181.074.7132.0
ZR718/150 TN1 P4150190201.085.3153.3
ZR718/160 TN1 P4160190161.187.3140.2
ZR718/170 TN1 P4170215221.1110.8143.1
ZR718/200 TN1 P4200250241.1104.6156.2
ZR718/320 TN1 P4320383281.1140.0258.4
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR76/50 TN1 P4506590.311.812.6
ZR76/55 TN1 P4557090.313.215.4
ZR76/60 TN1 P46075110.315.718.2
ZR76/65 TN1 P46580110.317.420.3
ZR76/70 TNQ P47085110.318.623.4
ZR76/75 TN1 P47595130.623.129.3
ZR76/82 TN1 P482102130.629.131
ZR76/85 TN1 P485105130.629.631.9
ZR76/90 TN1 P490110130.630.734.1
ZR76/95 TN1 P495115130.633.936.2
ZR76/100 TN1 P4100120130.636.239.8
ZR76/105 TN1 P41051259 10 130.638.643.4
ZR76/110 TN1 P4110130130.640.448.6
ZR76/115 TN1 P4115145150.631.640.1
ZR76/120 TN1 P4120145151.043.152.1
ZR76/130 TN1 P4130156151.045.357.2
ZR76/140 TN1 P4140170171.047.858.5
ZR76/150 TN1 P4150180171.049.263.4
ZR76/160 TN1 P4160195191.15368.7
ZR76/170 TN1 P4170205191.159.674.8
ZR76/180 TN1 P4180215191.171.585.4
ZR76/182 TN1 P418221417.41.161.880.4
ZR76/190 TN1 P4190215191.179.2102.8
ZR76/200 TN1 P4200240211.191.3115.2
ZR76/220 TN1 P4220260211.1106.2132.6
ZR76/230 TN1 P4230290261.1118.6154.2
ZR76/240 TN1 P4240290261.5132.7153.8
ZR76/280 TN1 P4280330261.5159.8178.3
ZR76/300 TN1 P4300350261.5183.4193.6
ZR76/350 TN1 P4350400261.5220.5246.7
ZR76/400 TN1 P4400450261.5258.7294.8
ZR76/450 TN1 P4450500261.5291.3352.5
ZR76/500 TN1 P4500550261.5336.2415.9
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR61800 P4101950.31.380.59
ZR61801 P4122150.31.430.67
ZR61802 P4152450.31.560.8
ZR61803 P4172650.31.680.93
ZR61804 P4203270.34.032.32
ZR61805 P4253770.34.362.6
ZR61806 P4304270.34.492.9
ZR61807 P4354770.34.753.2
ZR61808 P4405270.34.943.45
ZR61809 P4455870.36.636.1
ZR61810 P4506570.36.766.8
ZR61811 P4557290.39.048.8
ZR61812 P46078100.311.911.4
ZR61813 P46585100.612.412.7
ZR61814 P47090100.612.413.2
ZR61815 P47595100.612.714.3
ZR61816 P480100100.61315
ZR61817 P48511013119.520.8
ZR61818 P49011513119.522
ZR61819 P49512013119.922.8
ZR61820 P410012513119.924
ZR61821 P410513013120.819.6
ZR61822 P411014016128.126
Bearing NoDimensions(mm)(mm)(KN)
dDBrCrCor
ZR718/50 TN1 P4506570.312.316.7
ZR718/55 TN1 P4557290.317.023.0
ZR718/60 TN1 P46078100.322.330.0
ZR718/65 TN1 P46585100.322.331.3
ZR718/70 TN1 P47090100.323.033.8
ZR718/75 TN1 P47595100.623.736.2
ZR718/80 TN1 P480100100.624.238.5
ZR718/85 TN1 P485100130.635.853.7
ZR718/90 TN1 P490115130.636.255.8
ZR718/95 TN1 P495120130.636.557.8
ZR718/100 TN1 P4100125130.637.561.7
ZR718/105 TN1 P4105130130.637.863.8
ZR718/110 TN1 P4110140160.653.086.0
ZR718/120 TN1 P4120150161.055.294.8
ZR718/130 TN1 P4130165181.064.5112.7
ZR718/140 TN1 P4140175181.074.7132.0
ZR718/150 TN1 P4150190201.085.3153.3
ZR718/160 TN1 P4160190161.187.3140.2
ZR718/170 TN1 P4170215221.1110.8143.1
ZR718/200 TN1 P4200250241.1104.6156.2
ZR718/320 TN1 P4320383281.1140.0258.4