Grease filling amount of high-speed precision spindle bearings
d(mm) | Precision Spindle Bearing Series |
718 | 719 | 70 | 72 | H719 | H70 | HS719 | HS70 | B70 | N10 | NN30 |
8 | | 0.08 | 0.15 | 0.25 | 0.08 | 0.15 | | 0.15 | | | |
10 | 0.08 | 0.10 | 0.20 | 0.30 | 0.10 | 0.20 | 0.15 | 0.25 | 0.20 | | |
12 | 0.08 | 0.10 | 0.20 | 0.40 | 0.20 | 0.20 | 0.18 | 0.28 | 0.20 | | |
15 | 0.10 | 0.20 | 0.30 | 0.50 | 0.20 | 0.30 | 0.25 | 0.45 | 0.30 | | |
17 | 0.10 | 0.20 | 0.40 | 0.70 | 0.30 | 0.40 | 0.30 | 0.55 | 0.40 | | |
20 | 0.12 | 0.35 | 0.70 | 1.20 | 0.40 | 0.60 | 0.55 | 0.95 | 0.60 | | |
25 | 0.15 | 0.35 | 0.90 | 1.40 | 0.40 | 0.80 | 0.65 | 1.10 | 0.80 | | |
30 | 0.18 | 0.50 | 1.20 | 2.10 | 0.50 | 1.00 | 0.90 | 1.50 | 1.00 | 0.60 | 1.40 |
35 | 0.20 | 0.70 | 1.60 | 2.90 | 0.80 | 1.30 | 1.10 | 2.20 | 1.30 | 0.80 | 1.60 |
40 | 0.25 | 1.20 | 1.90 | 3.60 | 1.10 | 1.80 | 1.60 | 2.50 | 1.80 | 1.00 | 2.00 |
45 | 0.28 | 1.30 | 2.50 | 4.40 | 1.20 | 2.20 | 2.10 | 3.50 | 2.20 | 1.20 | 2.60 |
50 | 0.40 | 1.50 | 2.70 | 5.10 | 1.30 | 2.50 | 2.30 | 4.00 | 2.50 | 1.40 | 2.80 |
55 | 0.80 | 1.80 | 3.70 | 6.70 | 1.50 | 3.30 | 3.20 | 5.50 | 3.30 | 2.00 | 4.00 |
60 | 1.00 | 1.80 | 4.00 | 7.20 | 1.70 | 3.40 | 3.50 | 6.40 | 3.40 | 2.20 | 4.40 |
65 | 1.20 | 2.20 | 4.50 | 8.40 | 1.70 | 3.80 | 3.80 | 6.50 | | 2.30 | 4.60 |
70 | 1.60 | 3.50 | 6.00 | 9.70 | 2.50 | 5.50 | 5.80 | 9.20 | | 3.20 | 6.50 |
75 | 2.00 | 3.80 | 6.20 | 10.50 | 2.80 | 6.00 | 6.10 | 9.50 | | 3.50 | 7.00 |
80 | 2.30 | 4.00 | 8.50 | 12.90 | 3.00 | 7.30 | 7.00 | 12.50 | | 5.00 | 9.50 |
85 | 2.70 | 6.00 | 8.70 | 16.00 | 4.00 | 7.80 | 8.50 | 13.40 | | 5.00 | 10.00 |
90 | 3.00 | 6.00 | 11.50 | 19.70 | 4.30 | 10.30 | 9.40 | 17.50 | | 6.50 | 13.00 |
95 | 3.50 | 6.00 | 12.00 | 23.90 | 4.40 | 10.80 | 9.80 | 18.40 | | 6.50 | 13.00 |
100 | 3.80 | 7.80 | 12.20 | 29.10 | 6.80 | 11.30 | 12.80 | 19.20 | | 6.50 | 13.00 |
105 | 4.20 | 8.20 | 15.50 | 34.30 | 7.00 | 13.50 | 13.30 | 24.50 | | 9.00 | 18.00 |
110 | 4.50 | 8.20 | 19.70 | 39.60 | 7.30 | 16.80 | 14.50 | 28.20 | | 12.00 | 24.00 |
120 | 5.80 | 12.50 | 20.50 | 46.80 | 9.00 | 18.00 | 17.80 | 30.30 | | 13.00 | 27.00 |
130 | 6.80 | 15.80 | 31.80 | 54.50 | 13.20 | 28.60 | 24.00 | 43.50 | | 19.00 | 33.00 |
140 | 7.90 | 16.80 | 33.60 | 69.40 | 14.00 | 30.40 | 25.60 | 46.30 | | 21.00 | 36.00 |
150 | 9.00 | 24.80 | 41.00 | 88.20 | 22.20 | 36.80 | 37.80 | 57.10 | | 25.00 | 45.00 |
160 | 10.10 | 26.40 | 50.70 | 111.00 | 23.20 | 45.60 | 39.80 | 69.50 | | 30.00 | 55.00 |
170 | 12.00 | 27.70 | 69.00 | 135.00 | 24.40 | 63.20 | | | | 40.00 | 75.00 |
180 | | 41.00 | 92.10 | 141.00 | 37.00 | 84.00 | | | | 53.00 | 100.00 |
190 | | 42.80 | 96.10 | 172.00 | 38.60 | 86.40 | | | | 55.00 | 105.00 |
200 | | 60.20 | 120.00 | 208.00 | 56.50 | 114.00 | | | | 73.00 | 135.00 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Grease Filling Amount for High-Speed Precision Ball Screw Support Bearings |
Bearing Type | fat filling amount | Bearing Type | fat filling amount | Bearing Type | fat filling amount | Bearing Type | fat filling amount |
760201TN | 0.4 | 760304TN | 1.9 | 15TAC47 | 2.0 | BSB2047-2Z | 2.0 |
760202TN | 0.7 | 760305TN | 3.5 | 17TAC47 | 2.0 | BSB2562-2Z | 2.3 |
760203TN | 0.9 | 760306TN | 5.0 | 20TAC47 | 2.2 | BSB3062-2Z | 2.4 |
760204TN | 1.6 | 760307TN | 6.6 | 25TAC62 | 2.6 | BSB3072-2Z | 3.2 |
760205TN | 2.2 | 760308TN | 9.2 | 30TAC62 | 2.7 | BSB4072-2Z | 3.0 |
760206TN | 3.0 | 760309TN | 12.0 | 30TAC72 | 3.5 | BSB4090-2Z | 6.2 |
760207TN | 4.0 | 760310TN | 16.0 | 35TAC72 | 3.2 | BSB4575-2Z | 3.3 |
760208TN | 5.0 | 760311TN | 20.0 | 40TAC72 | 3.2 | BSB45100-2Z | 6.3 |
760209TN | 6.0 | 760312TN | 24.0 | 40TAC90 | 6.8 | BSB50100-2Z | 6.4 |
760210TN | 7.2 | 760313TN | 29.0 | 45TAC75 | 3.5 | BSB55120-2Z | 7.6 |
760211TN | 8.7 | 760314TN | 34.0 | 45TAC100 | 7.0 | BSB60120-2Z | 7.8 |
760212TN | 11.0 | 760315TN | 41.0 | 50TAC100 | 7.2 | | |
760213TN | 13.0 | 760316TN | 49.0 | 55TAC90 | 4.3 | | |
760214TN | 15.0 | 760317TN | 55.0 | 55TAC100 | 6.0 | | |
760215TN | 17.0 | 760318TN | 65.0 | 55TAC120 | 8.3 | | |
760216TN | 20.0 | 760319TN | 75.0 | 60TAC120 | 8.5 | | |
760217TN | 25.0 | 760320TN | 88.0 | 75TAC110 | 8.8 | | |
760218TN | 30.0 | 760322TN | 108.0 | | | | |
760219TN | 36.0 | 760324TN | 148.0 | | | | |
760220TN | 41.0 | 760326TN | 195.0 | | | | |